<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writerland &#187; You Tell Me</title>
	<atom:link href="http://meghanward.com/blog/category/you-tell-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://meghanward.com/blog</link>
	<description>Reading, Writing, and Publishing</description>
	<lastBuildDate>Mon, 21 May 2012 20:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Survey Results: How Writers Support Themselves</title>
		<link>http://meghanward.com/blog/2011/01/18/survey-results-how-writers-support-themselves/</link>
		<comments>http://meghanward.com/blog/2011/01/18/survey-results-how-writers-support-themselves/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:00:43 +0000</pubDate>
		<dc:creator>Meghan Ward</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Memoir]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[You Tell Me]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[jouralism]]></category>
		<category><![CDATA[Meghan Ward]]></category>
		<category><![CDATA[novels]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[short stories]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://meghanward.com/blog/?p=1942</guid>
		<description><![CDATA[<p>Thank you so much to everyone who participated in the survey. You guys are awesome. Here are the results:</p> <p>Sixty-five writers took the survey. Of those, 42% are novelists, 18% are nonfiction and/or memoir writers, and the rest are broken down below. 43% of the writers support themselves through non-writing-related jobs (see below for a [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you so much to everyone who participated <A HREF="http://meghanward.com/blog/2011/01/11/how-to-support-your-writing-career/">in the survey</A>. You guys are awesome. Here are the results:</p>
<p>Sixty-five writers took the survey. Of those, 42% are novelists, 18% are nonfiction and/or memoir writers, and the rest are broken down below. 43% of the writers support themselves through non-writing-related jobs (see below for a list of those jobs), and 41% support themselves through a writing-related job like teaching, editing, or writing. Another 32% write freelance articles for newspapers and magazines, 28% are supported by a partner or spouse, 17% make a living freelance editing, and 14% support themselves by selling books (this includes both advances and royalties), and 3% (two people) are independently wealthy. </p>
<p>Sixty-one of the writers surveyed answered the question: “What is your (TOTAL) annual income?”* 23% of those who responded earn an annual income of less than $25,000; 26% earn between $25,000 and $50,000; 21% earn between $50,000 and $75,000 a year; 15% earn between $75,000 and $100,000; and 15% make more than $100,000. </p>
<p>Sixty-three of the writers surveyed answered the question: “On average, how much money did you make from your writing during the past three years?”* 59% of those who responded made an average of less than $10,000 over the past three years from their writing. 14% made between $10,000 and $25,000, and another 14% made between $25,000 and $50,000. Two people made between $50,000 and $75,000; three people made between $75,000 and $100,000; and three people earned more than $100,000 per year, on average, for the past three years. </p>
<p>*A couple of people commented that they had trouble answering the income questions because they may make close to $100,000 one year and almost nothing the next, so they had a difficult time averaging their incomes.</p>
<p>Number of writers who took the survey: 65<br />
41.5% write novels<br />
9.2% write short stories<br />
18.5% percent write nonfiction and/or memoir<br />
4.6% write poetry<br />
18.5% are journalists<br />
7.7% chose OTHER</p>
<p>Those who chose OTHER write:<br />
Magazine/newspaper features, advertising &#038; educational copy, website copy<br />
Graphic novel/memoir<br />
Nonfiction books/memoir AND journalism<br />
Short stories, novels, personal essays, press releases<br />
Essays and light journalism</p>
<p>THOSE WHO WORK IN NON-WRITING-RELATED JOBS:<br />
Healthcare field<br />
Clothing design, retail window displays<br />
A crappy administrative job at a university<br />
Online community management<br />
Illustration and income from a rental unit<br />
Self-employed where writing and creating interest through story is important<br />
Consulting for former employer<br />
School district support<br />
Fellowships<br />
Fact checking, project management<br />
Accounting<br />
I run the PR program for a Real Estate Investment Trust<br />
I am a teacher. I took the last year off teaching in order to write. I saved this money by teaching at the highest paying university in South Korea for several years. My husband and I are also living with my parents right now so that I can write and he can study language.<br />
Administrative work<br />
Edit a website<br />
Full-time job<br />
Part-time HR<br />
Contract interpreting and translating<br />
Teaching<br />
Administrative assistant<br />
Security guard, census taker, dog walker, 401 (k) ‘90s money<br />
Marketing (after writing exclusively for three years)<br />
Savings<br />
Fast food management<br />
Marketing/design<br />
Something having absolutely nothing to do with writing<br />
Quality system manager</p>
<p>So what does it all mean? It means that 87% of the writers surveyed earn less than $50,000 a year from their writing, and 74% earn less than $25,000 a year. If you live in the Bay Area, it’s not easy to survive on less than $50,000 a year. And if you live anywhere else in the U.S., it’s not easy to survive on less than $25,000. In other words, <A HREF=" http://meghanward.com/blog/2010/01/08/dont-quit-your-day-job/ "> don’t quit your day job</A>. Too late? Well, next week we&#8217;ll take a look at different ways writers can support themselves and which are the most viable. Meanwhile, what did you think of the survey results? Surprising? Expected? What other questions would you ask next time?</p>
]]></content:encoded>
			<wfw:commentRss>http://meghanward.com/blog/2011/01/18/survey-results-how-writers-support-themselves/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How To Support Your Writing Career</title>
		<link>http://meghanward.com/blog/2011/01/11/how-to-support-your-writing-career/</link>
		<comments>http://meghanward.com/blog/2011/01/11/how-to-support-your-writing-career/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:00:47 +0000</pubDate>
		<dc:creator>Meghan Ward</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Dis n Dat]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[You Tell Me]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[writing careers]]></category>

		<guid isPermaLink="false">http://meghanward.com/blog/?p=1931</guid>
		<description><![CDATA[<p>There is no one way to support yourself while building your writing career. Many people have full-time non-writing-related jobs. Some people teach writing. Some people have spouses who support them. Others freelance write and edit. Still others are lucky enough to make a living selling books. Next week, I will examine different options writers can [...]]]></description>
			<content:encoded><![CDATA[<p>There is no one way to support yourself while building your writing career. Many people have full-time non-writing-related jobs. Some people teach writing. Some people have spouses who support them. Others freelance write and edit. Still others are lucky enough to make a living selling books. Next week, I will examine different options writers can pursue in order to pay their bills while writing the Great American Novel. This week, I&#8217;d like you all to take a survey to let me know how you support your own writing careers. Thank you for taking a minute to click through the responses. Happy Tuesday!</p>
<p>*Don&#8217;t forget to participate in the <A HREF="http://meghanward.com/blog/2011/01/06/writerland-pledge-drive/">Writerland Pledge Drive</A>. All proceeds go to <A HREF="http://www.freeisaverb.org">Free Is A Verb</A> to fight human trafficking. If you need help signing in to Writerland, just watch the instructional video!</p>
<div id="surveyMonkeyInfo">
<div><script src="http://www.surveymonkey.com/jsEmbed.aspx?sm=twrAT5rb4TNsclgkySDOiA_3d_3d"> </script></div>
<p>Create your <a href="http://www.surveymonkey.com/">free online surveys</a> with SurveyMonkey, the world&#8217;s leading questionnaire tool.</div>
]]></content:encoded>
			<wfw:commentRss>http://meghanward.com/blog/2011/01/11/how-to-support-your-writing-career/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Equal Parts Criticism and Praise?</title>
		<link>http://meghanward.com/blog/2010/07/22/equal-parts-criticism-and-praise/</link>
		<comments>http://meghanward.com/blog/2010/07/22/equal-parts-criticism-and-praise/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:23:00 +0000</pubDate>
		<dc:creator>Meghan Ward</dc:creator>
				<category><![CDATA[Craft of Writing]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[You Tell Me]]></category>
		<category><![CDATA[critique groups]]></category>
		<category><![CDATA[critiques]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[writing groups]]></category>
		<category><![CDATA[wrting workshops]]></category>

		<guid isPermaLink="false">http://meghanward.com/blog/?p=1394</guid>
		<description><![CDATA[<p>In the comments section of my post on How to Critique Other Writers&#8217; Work, a debate ensues. When using the sandwich approach (two slices of positive feedback with a glob of criticism in the middle), do the positive and critical parts of your sandwich need to be equal? If a manuscript needs a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>In the comments section of my post on How to Critique Other Writers&#8217; Work, <A HREF="http://meghanward.com/blog/2010/07/21/how-to-critique-other-writers-work/comment-page-1/#comment-2423">a debate ensues</A>. When using the sandwich approach (two slices of positive feedback with a glob of criticism in the middle), do the positive and critical parts of your sandwich need to be equal? If a manuscript needs a lot of work, is it still important to give it as much praise as criticism? If a piece is ready to publish, should you still give it as much criticism as praise? If you answer &#8220;No,&#8221; please explain in comments. Thanks for participating!</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3509853.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/3509853/">Should critiques have equal parts criticism and praise?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">Market Research</a></span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://meghanward.com/blog/2010/07/22/equal-parts-criticism-and-praise/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>You Tell Me</title>
		<link>http://meghanward.com/blog/2009/12/19/you-tell-me/</link>
		<comments>http://meghanward.com/blog/2009/12/19/you-tell-me/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:22:44 +0000</pubDate>
		<dc:creator>Meghan Ward</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[You Tell Me]]></category>

		<guid isPermaLink="false">http://meghanward.com/blog/?p=329</guid>
		<description><![CDATA[<p>I know I&#8217;m not the first blogger to ask this question, but would you still write if you knew you were never going to be published? I find this question impossible to answer because I am DETERMINED to get published, even if it means self-publishing (although, does that count when anyone can self-publish?) I guess [...]]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;m not the first blogger to ask this question, but would you still write if you knew you were never going to be published? I find this question impossible to answer because I am DETERMINED to get published, even if it means self-publishing (although, does that count when anyone can self-publish?) I guess the question should be, would you still write if you knew that no publishing house, large or small, was going to publish your work? My answer to that is a resounding YES! Why? Because I love writing and I love reading. When I was in first grade, if you asked me what I wanted to be when I grew up, I would have said, &#8220;a poet.&#8221; Ironically, I am a terrible poet and rarely read poetry, but what inspired me in first grade was this poetry book in the school library about a <em>chien</em> and a <em>chat</em> (it was in French). I don&#8217;t remember any of the poems, but I grew up to live in France for six years and to go on to tutor French. And to write. If you asked me what else I wanted to be in first grade, it was a teacher. I used to ask my teacher if I could keep all her leftover dittos, and she would let me. I collected them until I had an inch-high stack and then I would invite my friends over after school to play school (fun, huh?). I would always be the teacher, and I would make my friends do dittos, and then I would correct them. And, yes, I plan to teach one of these days. All this to say that writing (and teaching) feels like it&#8217;s in my bones. I&#8217;ve wanted to do it since I was in first grade, and I still want to do it 34 years later. </p>
<p>What about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://meghanward.com/blog/2009/12/19/you-tell-me/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

