<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writerland &#187; Wordle</title>
	<atom:link href="http://meghanward.com/blog/tag/wordle/feed/" rel="self" type="application/rss+xml" />
	<link>http://meghanward.com/blog</link>
	<description>Reading, Writing, and Publishing</description>
	<lastBuildDate>Tue, 22 May 2012 08:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wordle Up!</title>
		<link>http://meghanward.com/blog/2010/04/11/wordle-up/</link>
		<comments>http://meghanward.com/blog/2010/04/11/wordle-up/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:07:47 +0000</pubDate>
		<dc:creator>Meghan Ward</dc:creator>
				<category><![CDATA[Dis n Dat]]></category>
		<category><![CDATA[Memoir]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://meghanward.com/blog/?p=893</guid>
		<description><![CDATA[<p>I&#8217;m hopping on the Wordle bandwagon and posting my manuscript as interpreted by Wordle. People are using this as an editing tool, but Wordle filters out numbers and the most common English words like &#8220;and&#8221; and &#8220;the.&#8221; I obviously use the word &#8220;like&#8221; a lot, but not in the &#8220;Like, totally tubular&#8221; sort of way, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hopping on the <A HREF="http://www.wordle.net">Wordle</A> bandwagon and posting my manuscript as interpreted by Wordle. People are using this as an editing tool, but Wordle filters out numbers and the most common English words like &#8220;and&#8221; and &#8220;the.&#8221; I obviously use the word &#8220;like&#8221; a lot, but not in the &#8220;Like, totally tubular&#8221; sort of way, but in the &#8220;My love is like a rose&#8221; sort of way, so I think that&#8217;s okay. Mostly, Wordle is just a really fun app to play with. Whoever designed it has awesome graphic design skills because the color combinations are fabulous as are the fonts and layouts. Click on the image below to see it larger, and create your own Wordle!</p>
<p><a href="http://www.wordle.net/show/wrdl/1888737/Like_Alain"  title="Wordle: Like Alain"><img src="http://www.wordle.net/thumb/wrdl/1888737/Like_Alain" alt="Wordle: Like Alain" style="padding:4px;border:1px solid #ddd"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meghanward.com/blog/2010/04/11/wordle-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

